| SOLD |
| 4 | 1 | 1 | Beacon Hill South |
|---|
| Building Information | ||
|---|---|---|
| Style | Townhouse condominium | |
| Type | 2-storey | |
| Year Built | 1971 (approx.) | |
| Total Parking | 1 | |
| Parking Type | 1-car surface, visitor parking | |
| Basement | Full | |
| Basement Development | Fully Finished | |
| Flooring | Carpeting, vinyl, linoleum | |
| Additional Information | ||
| Inclusions | Fridge x 2, Stove, Washer, Dryer, all light fixtures, all blinds | |
| Exclusions | None | |
| Rental Equipment | None | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas (included in condo fees) | |
| Air Conditioning | Central Air Conditioning | |
| Taxes | $1,832 in 2019 | |
| Condo fees | $556.19/month | |
| Condo fees include | Building Insurance, Caretaker, General Maintenance and Repair, Heat, Hydro, Management Fee, Reserve Fund Allocation, Snow Removal, Water/Sewer | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Kitchen | Main | 8'0" x 7'10" |
| Dining Room | Main | 8'9" x 8'5" |
| Living Room | Main | 15'10" x 10'0" |
| Rec Room | Basement | 15'4" x 10'9" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Master Bedroom | 2nd | 12'1" x 9'1" |
| 2nd Bedroom | 2nd | 11'4" x 7'7" |
| 3rd Bedroom | 2nd | 9'0" x 7'9" |
| 4th Bedroom | 2nd | 9'0" x 6'4" |
| Washrooms | ||
| Description | Level | Dimensions |
| Main bathroom - 4-piece | 2nd | |
| Other Rooms | ||
| Description | Level | Dimensions |
| Foyer | Main | |
| Laundry Room/Utility Room | Main | |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.