| ACTIVE |
| 2+1 | 3 | 6 | Clarence-Rockland |
|---|
Step inside and discover 1,640 sq. ft. of stylish main floor living with vaulted ceilings, rich hardwood floors, and a cozy gas fireplace anchoring the open-concept design. The chef's kitchen features two-tone cabinetry, granite countertops with a breakfast bar, undercabinet lighting, stainless steel appliances, a walk-in pantry, and a handy alcove with additional cabinetry, perfect for storage or a coffee bar. The main floor offers a thoughtful layout with a primary suite featuring a walk-in closet and a 3-piece ensuite with a stand-up shower. A second bedroom also includes a walk-in closet, while a den at the front of the home makes an ideal office, TV room or reading nook. Another full bathroom, main-floor laundry, and a welcoming covered front porch add to the functionality.
Downstairs, enjoy an additional 1,000 sq. ft. of finished space with a large rec room, a third bedroom, a 4-piece bathroom, and two storage rooms. Set on a premium wide lot, the fully fenced backyard is perfect for relaxing, complete with interlock patio, pergola, and privacy. The extra-wide oversized two-car garage with inside entry provides ample space for vehicles and gear. Peace of mind comes with practical upgrades, including a Generlink 30-amp transfer switch for generator hook-up and an Eaton whole-home surge protector. Built in 2017, this move-in ready home blends modern comfort with timeless style in one of Rockland's most desirable riverfront communities.
| Building Information | ||
|---|---|---|
| Style | Single Family | |
| Type | House | |
| Age | 6-15 Years | |
| Total Parking | 6 | |
| Parking Type | Attached Garage, Garage, Inside Entry | |
| Basement | Full | |
| Basement Development | Fully Finished | |
| Flooring | Hardwood | |
| Additional Information | ||
| Inclusions | Garage door opener remote(s), Water Heater - Tankless, Central Vacuum, Water meter, Dishwasher, Dryer, Hood Fan, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator | |
| Exclusions | N/A | |
| Rental Equipment | Hot Water Heater | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 19'10" x 18'2" |
| Kitchen | Main | 20'8" x 12'4" |
| Dining Room | Main | 10'5" x 9'3" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | Main | 19'10" x 13'10" |
| 2nd Bedroom | Main | 13'10" x 10'0" |
| 3rd Bedroom | Basement | 16'2" x 12'8" |
| Washrooms | ||
| Description | Level | Dimensions |
| Full bathroom | Main | 11'5" x 5'1" |
| Full bathroom | Main | 7'11" x 5'2" |
| Full bathroom | Basement | 10'3" x 5'2" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Foyer | Main | 8'1" x 4'7" |
| Pantry | Main | 5'0" x 5'2" |
| Laundry Room | Main | 7'7" x 5'6" |
| Den | Main | 10'8" x 8'7" |
| Recreation Room | Basement | 42'7" x 21'9" |
| Utility Room | Basement | 24'8" x 16'1" |
| Other | Basement | 15'10" x 14'1" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.