| SOLD |
| 4 | 1.5 | 1 | Beacon Heights |
|---|
The kitchen has been completely renovated (2018) & has newer SS appliances. Upstairs are 4 bdrms w/ hdwd & a recently renovated 4-pc bath incl a brand-new tub surround (2020). The bsmt has great space for living & storage, a lg rec room, storage/laundry rm w/ newer washer/dryer & furnace (2020) & powder room.
Offers presented at 2 pm on June 7, however, Seller reserves the right to review & may accept a pre-emptive offer.
| Building Information | ||
|---|---|---|
| Style | Row Unit | |
| Type | 2-storey | |
| Year Built | 1975 (approx.) | |
| Total Parking | 1 | |
| Parking Type | Additional Parking Available, Surfaced, Visitor Parking | |
| Basement | Full | |
| Basement Development | Fully Finished, Partly Finished | |
| Foundation | Poured concrete | |
| Exterior | Brick, Wood | |
| Flooring | Carpet Wall To Wall, Hardwood, Vinyl | |
| Additional Information | ||
| Faces | North | |
| Inclusions | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Bar-B-Que, Ceiling Fan, Hot Water Tank, Storage Shed, Wall Mounted TV, Window Blinds | |
| Exclusions | All curtains and curtain rods; wine rack in dining room; TV in living room; shelves under TV; | |
| Rental Equipment | None | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central Air Conditioning | |
| Taxes | $2,570 in 2020 | |
| Cond Fees | $427/monthly | |
| Condo Include | Building Insurance, General Maintenance and Repair, Landscape, Management Fee, Recreation Facilities, Reserve Fund Allocation, Snow Removal, Water/Sewer | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 15'9" x 12'2" |
| Dining Room | Main | 19'4" x 8'6" |
| Kitchen | Main | 19'4" x 8'5" |
| Rec Room | Basement | 20'0" x 18'9" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | 2nd | 16'11" x 10'0" |
| 2nd Bedroom | 2nd | 14'11" x 10'1" |
| 3rd Bedroom | 2nd | 11'7" x 9'0" |
| 4th Bedroom | 2nd | 12'7" x 9'0" |
| Bathrooms | ||
| Description | Level | Dimensions |
| Main bathroom - 4-piece | 2nd | 10'2" x 6'11" |
| Partial bathroom - 2-piece | Basement | 6'6" x 3'5" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Laundry Room | Basement | 19'5" x 18'7" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.