| SOLD |
| 2 | 2 | 1 | Bayshore |
|---|
From the spacious balcony with western vistas, unit 804 at 3105 Carling Ave offers a treed oasis with sunset views of Andrew Haydon Park which is merely steps away.
This clean, bright and open-concept 1147 sq. ft. 2 bed, 2 full-bath condo has in-unit laundry, has been extensively updated with warm hardwood floors throughout and an updated kitchen offering lots of cabinetry plus built-in pantry, comes with included stainless steel appliances, undermount lighting, stone countertop and stylish mosaic backsplash.
The master bedroom has wall-to-wall wrap around windows bringing in loads of natural light, a walk-in closet and an ensuite with shower and soaker tub. The second bedroom is the perfect space for a guest bedroom or office/study.
The Commodore's Quay has a large inviting lobby, salt-water swimming pool, sauna, library, exercise room, party room, bike storage room & workshop. Underground parking and large storage locker included.
| Building Information | ||
|---|---|---|
| Style | High rise condominium | |
| Type | One level | |
| Year Built | 1996 (approx.) | |
| Total Parking | 1 | |
| Parking Type | 1-car underground, visitor parking | |
| Basement | None | |
| Basement Development | None | |
| Flooring | Engineered hardwood, Tile | |
| Additional Information | ||
| Balcony faces | North and West | |
| Inclusions | Fridge, Stove, Dishwasher, Over-the-range hood fan, Washer, Dryer, Garage door opener all light fixtures, all blinds | |
| Exclusions | None | |
| Rental Equipment | Hot Water Tank at $17.95 + HST per month | |
| Heat | Fireplace, Baseboard | |
| Heat Fuel | Natural Gas, Electricity | |
| Air Conditioning | Central Air Conditioning | |
| Taxes | $3,399 in 2019 | |
| Condo Fees | $637.25/month | |
| Condo Fees Include | natural gas for fireplace, amenities, building insurance, caretaker, general maintenance and repair, landscaping, management fees, recreational facilities, reserve fund allocation, snow removal, water/sewer | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Kitchen | Main | 11'8" x 10'3" |
| Dining Room | Main | 17'1" x 9'4" |
| Living Room | Main | 17'1" x 9'10" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Master Bedroom | Main | 16'7" x 14'0" |
| 2nd Bedroom | Main | 10'7" x 9'3" |
| Washrooms | ||
| Description | Level | Dimensions |
| Main bathroom - 4-piece | Main | 8'6" x 4'10" |
| Esnuite bathroom - 4-piece | Main | 10'4" x 5'10" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Foyer | Main | |
| Laundry Room | Main | |
| Storage Locker | Basement | |
| Condo Amenities | ||
| Salt-water swimming pool | Basement | |
| Sauna | Basement | |
| Excercise room | Basement | |
| Library/Party Room | Basement | |
| Wood workshop | Basement | |
| Bike storage room | Basement | |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.