| ACTIVE |
| 2 | 2 | 1 | Springridge |
|---|
This home has been meticulously maintained & offers a fantastic open-concept floor plan. The dining room is adjacent to the kitchen & comes with all the appliances, has loads of cupboards & counterspace, a spacious breakfast bar & a walk-in pantry/storage room.
| Building Information | ||
|---|---|---|
| Style | Apartment | |
| Type | One Level | |
| Year Built | 2014 (approx.) | |
| Total Parking | 1 | |
| Parking Type | Surfaced, Visitor Parking | |
| Basement | None | |
| Basement Development | None (No Basement) | |
| Foundation | Poured concrete | |
| Exterior | Siding | |
| Flooring | Carpet Wall To Wall, Tile | |
| Additional Information | ||
| Faces | West | |
| Inclusions | Dishwasher, Dryer, Microwave/Hood Fan, Refrigerator, Stove, Washer, Drapery Tracks, Drapes, Smoke Detector, Wall Mounted TV, Window Blinds | |
| Exclusions | None | |
| Rental Equipment | Hot Water Tank @ $16.93/month | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central | |
| Taxes | $2,549 in 2021 | |
| Condo Fees | $273.00/monthly | |
| Condo Fees Include | Building Insurance, Caretaker, Landscape, Management Fee, Reserve Fund Allocation, Snow Removal | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 19'0" x 15'8" |
| Dining Room | Main | 11'6" x 9'0" |
| Kitchen | Main | 13'5" x 8'7" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | Main | 13'9" x 12'7" |
| 2nd Bedroom | Main | 14'0" x 9'10" |
| Bathrooms | ||
| Description | Level | Dimensions |
| Main bathroom - 4-piece | Main | 7'11" x 4'11" |
| Second bathroom - 3-piece | Main | 6'0" x 5'7" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Utility Room | Main | 4'7" x 3'10" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.