| Sold |
| 3 | 2.5 | 3 | Brookside / South March |
|---|
The whole home has been freshly painted & the carpets steam cleaned. Upstairs is a bonus den, a 4-pc bath & 3 large bedrooms, including the main bedroom with walk-in closet & soaker tub & standalone shower in the ensuite. The basement has a large recreation room, a rough-in for a future bathroom, plenty of storage & laundry.
Offers presented at 4pm, June 22, however, Seller reserves the right to review & may accept a pre-emptive offer.
| Building Information | ||
|---|---|---|
| Style | Row Unit | |
| Type | 2 Storey | |
| Year Built | 2007 (approx.) | |
| Total Parking | 3 | |
| Parking Type | 1 Garage Attached, Inside Entry, Surfaced | |
| Basement | Full | |
| Basement Development | Fully Finished, Partly Finished | |
| Exterior | Brick, Vinyl | |
| Flooring | Wall-to-wall Carpet, Hardwood, Tile | |
| Additional Information | ||
| Faces | North | |
| Fireplace/Fuel | 1 / Gas | |
| Inclusions | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Auto Garage Door Opener, Window Blinds | |
| Exclusions | None | |
| Rental Equipment | Hot Water Tank | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central air conditioning | |
| Taxes | $3,691 / 2020 | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 21'4" x 12'4" |
| Kitchen | Main | 10'7" x 10'1" |
| Dining Room | Main | 10'11" x 10'7" |
| Den | 2nd | 10'0" x 8'0" |
| Recreation room | Basement | 20'5" x 11'2" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | 2nd | 17'10" x 11'1" |
| 2nd Bedroom | 2nd | 14'2" x 11'0" |
| 3rd Bedroom | 2nd | 12'7" x 10'0" |
| Bathrooms | ||
| Description | Level | Dimensions |
| 4-piece bathroom | 2nd | 7'8" x 6'6" |
| 4-piece ensuite bathroom | 2nd | 11'1" x 10'11" |
| 2-piece bathroom | Main | 7'1" x 2'11" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Storage Room | Basement | 11'8" x 9'9" |
| Other | Basement | 10'10" x 5'1" |
| Utility Room | Basement | 10'3" x 10'2" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.