| SOLD |
| 3 | 2.5 | 3 | Trailwest |
|---|
This home is for anyone looking for an immaculate, well-maintained, freshly painted & sun-filled home thanks to wall-to-wall windows. It features a spacious and nicely laid out floorplan, a gas fireplace, updated rich dark hardwood on the main level & a kitchen with some newer appliances and loads of cupboards & counterspace.
The extremely spacious master bedroom has soaring vaulted ceilings, a walk-in closet & large ensuite with huge soaker tub & stand-up shower. The remaining 2 nicely sized bedrooms share a full bath. The basement has laminate flooring in the rec room & the den, loads of storage and a work bench.
Outside in the southeast facing fenced-yard is a deck with natural gas hookup & separate side yard for playing or gardening.
No conveyance of any signed written offers prior to 2pm on January 25, 2020.
| Building Information | ||
|---|---|---|
| Style | Row Unit | |
| Type | 2 Storey | |
| Year Built | 2007 (approx.) | |
| Total Parking | 3 | |
| Parking Type | 1 Garage Attached, Inside Entry, Surfaced | |
| Basement | Full | |
| Basement Development | Fully Finished, Partly Finished | |
| Foundation | Poured concrete | |
| Exterior | Brick, Vinyl | |
| Flooring | Carpet Wall To Wall, Hardwood, Laminate | |
| Additional Information | ||
| Faces | Southeast | |
| Inclusions | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Central/Built-In Vacuum, Drapery Tracks, Drapes, Smoke Detector, Wall Mounted TV, Window Blinds | |
| Exclusions | Curtains and Rod in kid's bedroom; medal/trophy rack on wall; chest freezer; TV on wall mount | |
| Rental Equipment | Hot Water Tank @ $33.35/month | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central | |
| Taxes | $3,699 in 2020 | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Kitchen | Main | 15'4" x 8'5" |
| Dining Room | Main | 11'4" x 10'6" |
| Living Room | Main | 21'2" x 13'2" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | 2nd | 20'8" x 12'10" |
| 2nd Bedroom | 2nd | 15'1" x 9'9" |
| 3rd Bedroom | 2nd | 13'9" x 8'9" |
| Bathrooms | ||
| Description | Level | Dimensions |
| 2-piece bathroom | Main | 6'7" x 3'1" |
| Ensuite 4-piece bathroom | 2nd | 10'6" x 5'8" |
| Full bathroom | 2nd | 8'2" x 5'5" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Recreation Room | Basement | 20'6 x 10'3" |
| Laundry Room | 2nd | 15'2" x 7'11" |
| Den | Basement | 9'9" x 7'5" |
| Storage Room | Basement | 9'10" x 7'0" |
| Foyer | Main | |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.