| SOLD |
| 3 | 2 | 3 | Avalon East |
|---|
With 3 bedrooms and 2.5 bathrooms, this home is ideal for families, professionals, or anyone looking for comfortable, low-maintenance living. Say goodbye to carpeting; beautiful hardwood fooring runs throughout all living spaces, adding warmth and cohesion to the home. The open concept main foor features an inviting living room with a gas freplace, pot lights, and crown moulding, fowing into the dining area; perfect for both everyday living and entertaining. A charming archway connects the living room to a classic kitchen, complete with stainless steel appliances, upgraded cabinetry with crown moulding, under-cabinet lighting, and plenty of counter space. Upstairs, you'll fnd three generous bedrooms, including an oversized primary suite with a walk-in closet and a luxurious ensuite featuring a soaker tub and separate stand-up shower.
A SolaTube skylight brightens the hallway with natural light. The two additional bedrooms share a 4-piece bathroom. The fully finished basement offers a bright and inviting rec room with engineered hardwood fooring & a large window fooding the space with daylight, plus a dedicated laundry area, ample storage space & a rough-in for a future bathroom. Step outside to your fully-fenced carefree backyard oasis, complete with a hot tub, deck, interlock patio, and no rear neighbours, an ideal retreat for summer evenings or year-round relaxation. This home has been meticulously maintained with numerous recent updates: full interior repaint (2025), roof and windows (2023), attic insulation (2023), refrigerator and dishwasher (2023), microwave/hood fan (2022), hot water tank (2022), and front landscaping (2021).
| Building Information | ||
|---|---|---|
| Style | Townhome | |
| Type | Two Storey | |
| Year Built | 2007 (approx.) | |
| Total Parking | 3 | |
| Parking Type | Inside Entry, Private | |
| Basement | Full | |
| Basement Development | Partially Finished | |
| Flooring | Hardwood | |
| Additional Information | ||
| Inclusions | Refrigerator; Stove; Dishwasher; Over-the-range microwave/hood fan; Washer; Dryer; All light fxtures; TV in basement; All window blinds; Curtains & Rods; light fxtures & washroom mirrors | |
| Exclusions | Freezer & bar fridge in basement; exterior cameras | |
| Rental Equipment | HWT | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central | |
| Taxes | $3,731 in 2024 | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 11'4" x 17'68" |
| Dining Room | Main | 8'0" x 11'9" |
| Kitchen | Main | 10'03" x 10'8" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | 2nd | 16'57" x 12'53" |
| 2nd Bedroom | 2nd | 12'07" x 10'24" |
| 3rd Bedroom | 2nd | 11'55" x 9'22" |
| Washrooms | ||
| Description | Level | Dimensions |
| Full bathroom | 2nd | |
| Partial bathroom | Main | |
| Other Rooms | ||
| Description | Level | Dimensions |
| Foyer | Main | 5'88" x 4'23" |
| Recreation Room | Basement | 22'57" x 12'24" |
| Laundry Room | Basement | 9'7" x 6'8" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.