| SOLD |
| 2 | 1.5 | 1 | Casselman |
|---|
Lots of natural light shines through this open concept floor plan that is second-to-none. The spacious kitchen has pot lights, newer SS appliances & loads of cabinetry & counterspace, including the kitchen island with breakfast bar. Beautiful light hdwd flooring flows in all of the living spaces, including the living & dining rooms, as well as the hallways & both bedrooms. The principal bedroom has a massive walk-in closet. A new double vanity in the main bathroom was recently installed with stone countertop & black accents. Don’t forget about the powder room & storage area just off the front door.
| Building Information | ||
|---|---|---|
| Style | Apartment | |
| Type | One Level | |
| Year Built | 2009 (approx.) | |
| Total Parking | 1 | |
| Parking Type | 1 Underground, Inside Entry, Visitor Parking | |
| Basement | None | |
| Basement Development | None | |
| Foundation | Poured concrete | |
| Exterior | Stone, Stucco | |
| Flooring | Hardwood, Tile | |
| Additional Information | ||
| Faces | Northeast | |
| Inclusions | Dishwasher, Dryer, Freezer, Microwave/Hood Fan, Refrigerator, Stove, Washer, Air Exchanger, Auto Garage Door Opener, Ceiling Fan, Window Blinds | |
| Exclusions | None | |
| Rental Equipment | Hot Water Tank | |
| Heat | Radiant | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Wall Unit | |
| Taxes | $3,231 in 2020 | |
| Condo Fees | $266.00/month | |
| Condo Fees Include | Building Insurance, Caretaker, Common Area Hydro, Garbage Removal, General Maintenance and Repair, Landscape, Management Fee, Reserve Fund Allocation, Snow Removal, Storage | |
| Condo Amenities Include | AC, Balcony, Elevator, Intercom, Laundry, Storage Lockers | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 16'5" x 11'10" |
| Kitchen | Main | 16'2" x 11'4" |
| Dining Room | Main | 13'6" x 9'1" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Master Bedroom | Main | 15'1" x 10'11" |
| 2nd Bedroom | Main | 10'11" x 8'10" |
| Bathrooms | ||
| Description | Level | Dimensions |
| 5-piece bathroom | Main | 8'0" x 7'11" |
| 2-piece bathroom | Main | 5'7" x 4'11" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Laundry Room | Main | 8'0" x 6'7" |
| Storage Room | Main | 6'5" x 5'7" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.