| SOLD |
| 2 | 2 | 2 | Manhattan Square |
|---|
The living room boasts beautiful hardwood floors and a convenient 2-piece powder room. Upstairs, you'll find two spacious bedrooms with ample closet space, sharing a 4-piece bathroom that offers both a stand-up shower and a soaker tub. The lower level offers flexibility as a cozy flex space, perfect for a big screen TV, office or a home gym, with a walkout to the sunny backyard.
Conveniently located close to shopping, restaurants, NCC trails, and easy access to the 417/416 and DND. The small Association Fee covers roadway maintenance. Recent updates include a new garage door (2023), air conditioner and roof shingles (2020), and all appliances (2018).
| Building Information | ||
|---|---|---|
| Style | Row Unit | |
| Type | Three Storey | |
| Year Built | 2004 (approx.) | |
| Total Parking | 2 | |
| Parking Type | 1 Garage Attached, Inside Entry, Surfaced, Visitor Parking | |
| Foundation | Poured concrete | |
| Exterior | Brick, Siding | |
| Flooring | Carpet Wall to Wall, Hardwood, Tile | |
| Additional Information | ||
| Inclusions | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Blinds | |
| Exclusions | None | |
| Rental Equipment | Hot Water Tank | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central Air Conditioning | |
| Taxes | $3,013 in 2022 | |
| Association Fees | $54/monthly | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living/Dining Room | Main | 16'11" x 14'5" |
| Kitchen | Main | 12'7" x 10'10" |
| Eat-in | Main | 10'2" x 5'7" |
| Foyer | Lower | 4'11" x 3'9" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | 2nd | 18'1" x 14'7" |
| 2nd Bedroom | 2nd | 12'10" x 12'5" |
| Bathrooms | ||
| Description | Level | Dimensions |
| Main bathroom - 4-piece | 2nd | 9'4" x 7'7" |
| Bathroom - 2-piece | Main | 6'3" x 6'0" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Recreation Room | Lower | 21'8" x 14'1" |
| Laundry Room | Lower | |
| Storage | Basement | 21'8" x 14'1" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.