| SOLD |
| 3 | 2 | 1 | Beacon Heights |
|---|
The home is flooded with natural light overlooking the inner courtyard with beautiful mature trees. The open concept living & dining room have beautiful maple hardwood & the kitchen has a great layout with lots of cupboards & counter space & an eating area. Upstairs, two bedrooms have been combined to make a large primary bedroom & offers two other larger bedrooms & a bright full bathroom.
The basement has a large rec room, rare second full bathroom, laundry & storage space in the utility room. The interlocked rear-yard is west-facing with no rear-neighbours, has a newer fence & beautiful perennial garden. Secondary parking available to rent from the condo.
| Building Information | ||
|---|---|---|
| Style | Row Unit | |
| Type | 2-storey | |
| Year Built | 1975 (approx.) | |
| Total Parking | 1 | |
| Parking Type | Additional Parking Available, Surfaced, Visitor Parking | |
| Basement | Full | |
| Basement Development | Fully Finished, Partly Finished | |
| Foundation | Poured concrete | |
| Exterior | Brick, Wood siding | |
| Flooring | Carpet Wall To Wall, Hardwood, Vinyl | |
| Additional Information | ||
| Inclusions | Dishwasher, Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer, Humidifier, Smoke Detector, Window Blinds | |
| Exclusions | None | |
| Rental Equipment | Hot Water Tank @ $29.56/month | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central Air Conditioning | |
| Taxes | $2,667 in 2023 | |
| Cond Fees | $466/monthly | |
| Condo Fees Include | Building Insurance, General Maintenance and Repair, Management Fee, Recreation Facilities, Reserve Fund Allocation, Snow Removal, Water/Sewer | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 15'6" x 12'6" |
| Dining Room | Main | 19'4" x 9'11" |
| Kitchen | Main | 11'0" x 8'8" |
| Eating area | Main | 8'8" x 8'4" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | 2nd | 19'3" x 11'9" |
| 2nd Bedroom | 2nd | 15'11" x 10'3" |
| 3rd Bedroom | 2nd | 11'4" x 8'9" |
| Bathrooms | ||
| Description | Level | Dimensions |
| Main bathroom - 4-piece | 2nd | 10'3" x 6'7" |
| Full bathroom - 3-piece | Basement | 7'0" x 6'10" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Foyer | Main | 6'6" x 4'8" |
| Recreation Room | Basement | 19'5" x 17'8" |
| Utility Room | Basement | 19'4" x 19'0" |
| Laundry Room | Basement | |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.