| SOLD |
| 4 | 4 | 5 | Carlington |
|---|
The main unit has 3 large bedrooms, 2.5 bathrooms and has been renovated throughout. It features a spacious open concept living/dining room and an updated kitchen with new cupboards, granite counters, designer backsplash, banquette seating, stainless steel appliances and a walk-in pantry. The primary bedroom has a 2-pc ensuite, a wall of closets and a beautiful sunroom overlooking the backyard. The basement offers a bright family room, storage, beautiful 4-pc bathroom and a bonus room that can be used as an office or extra bedroom.
A shared laundry space with commercial washer/dryer separates the two units. The in-law suite in the basement has a separate side entrance, is refreshingly bright, has a large eat-in kitchen, a 4-pc bath and a spacious bedroom with access to its own backyard space. The backyard has an incredible amount of space with several planter boxes, lots of grassy areas and a large patio.
| Building Information | ||
|---|---|---|
| Style | Detached | |
| Type | Bungalow (One Storey) | |
| Year Built | 1963 (approx.) | |
| Total Parking | 5 | |
| Parking Type | 1 Garage Attached, Surfaced | |
| Foundation | Poured concrete | |
| Exterior | Brick, Stucco, Vinyl | |
| Flooring | Ceramic, Hardwood, Vinyl | |
| Additional Information | ||
| Inclusions | Dishwasher, Dryer, Hood Fan, Washer, 2 Stoves, 2 Fridges, Auto Garage Door Opener, Drapery Tracks, Drapes, In-Law Suite, Play Structure, Storage Shed, Wood Stove | |
| Exclusions | book cases in dining room; shelves in storage room; cubes, shelves and chin up equip in office | |
| Rental Equipment | Hot Water Tank x 2 | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central Air Conditioning | |
| Taxes | $5,076 in 2023 | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 21'6" x 18'9" |
| Dining Room | Main | 12'1" x 12'0" |
| Kitchen | Main | 14'2" x 11'0" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | Main | 15'8" x 12'7" |
| 2nd Bedroom | Main | 13'2" x 12'1" |
| 3rd Bedroom | Main | 14'1" x 12'1" |
| Bathrooms | ||
| Description | Level | Dimensions |
| Main bathroom - 4-piece | Main | 7'2" x 6'0" |
| Bathroom - Ensuite 2-piece | Main | 7'2" x 4'8" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Pantry | Main | |
| Sun Room | Main | 10'9" x 8'1" |
| Recreation Room | Basement | 14'8" x 14'4" |
| Office | Basement | 11'9" x 9'7" |
| Storage Room | Basement | 9'1" x 8'1" |
| Utility Room | Basement | 11'9" x 7'1" |
| Laundry Room | Basement | 10'4" x 6'11" |
| In-Law Suite | ||
| Description | Level | Dimensions |
| Living Room | SDU | 14'3" x 12'8" |
| Kitchen | SDU | 12'9" x 11'9" |
| Bedroom | SDU | 15'2" x 11'9" |
| Bathroom | SDU | 10'4" x 7'6" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.