| SOLD |
| 3 | 2 | 1 | Tanglewood |
|---|
The home has been freshly painted throughout, features new carpeting upstairs and includes a large primary bedroom with ample closet space. Recent updates include new light fixtures, new carpeting, new flooring in the main bathroom, refreshed kitchen and bathrooms. The well-managed condominium complex has also seen improvements with newer fences, roof, and shingles, giving you peace of mind for years to come.
Enjoy access to nearby Medhurst Park, offering a playground, soccer field, baseball diamond, and a beach volleyball court. Condo fees include hydro, water, and building insurance, adding excellent value and simplicity to your monthly costs.
| Building Information | ||
|---|---|---|
| Style | Condo Townhouse | |
| Type | 2 Storey | |
| Age | 31-50 Years | |
| Total Parking | 1 | |
| Parking Type | Exclusive | |
| Basement | Full | |
| Basement Development | Partially Finished | |
| Flooring | Laminate, Carpet | |
| Additional Information | ||
| Inclusions | Refrigerator; Stove; Washer; Dryer; All light fixtures; All bathroom mirrors | |
| Exclusions | N/A | |
| Rental Equipment | Hot Water Heater | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 16.69 Ft x 11.15 Ft |
| Kitchen | Main | 10.43 Ft x 8.10 Ft |
| Dining Room | Main | 12.56 Ft x 6.95 Ft |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | 2nd | 14.50 Ft x 11.67 Ft |
| 2nd Bedroom | 2nd | 13.87 Ft x 8.13 Ft |
| 3rd Bedroom | 2nd | 11.12 Ft x 8.23 Ft |
| Washrooms | ||
| Description | Level | Dimensions |
| Full bathroom | Main | |
| Full bathroom | 2nd | |
| Other Rooms | ||
| Description | Level | Dimensions |
| Foyer | Main | 10.76 Ft x 4.19 Ft |
| Laundry Room | Basement | 16.69 Ft x 11.18 Ft |
| Recreation Room | Basement | 16.69 Ft x 21.71 Ft |
| Utility Room | Basement | 9.21 Ft x 5.51 Ft |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.